Sl No | Name of Staff | Designation | Academic Qualification | Date of Appointment |
---|---|---|---|---|
1 | BISWAJIT BAIDYA | HM | M.A.,B.Ed | 24.07.2019 |
2 | SACHINDRA NATH MANDAL | AT | M.A.,B.Ed | 21.01.1999 |
3 | SUDHIR KR KUNDU | AT | M.Sc., B.Ed | 19.08.1996 |
4 | HARAN CHANDRA GHOSH | AT | M.A.,B.Ed | 23.12.2014 |
5 | JAYANTA KUMAR DAS | AT | B.Sc.(H), B.Ed | 10.09.1987 |
6 | UTSAB KR BISWAS | AT | B.Com. (H), B.Ed | 18.06.1991 |
7 | ANGSHU PATI ROY | AT | M.Com, B.Ed | 21.04.1997 |
8 | NABA KUMAR GHOSH | AT | M.A.,B.Ed | 09.10.2007 |
9 | MAHADEB SARKAR | AT | M.A.,B.Ed | 07.11.1994 |
10 | TAPAN KR SAMADDAR | AT | M.Sc., B.Ed | 20.06.1991 |
11 | SUSANTA DAM | AT | B.A.(H), B.Ed | 18.06.1991 |
12 | DEBASISH SHANKHARI | AT | B.A.(P), B.Ed | 09.03.1990 |
13 | ASHUTOSH BISWAS | AT | M.A, B.Ed | 30.09.1999 |
14 | ARUN KUMAR DUBEY | AT | M.Sc., B.Ed | 20.11.1999 |
15 | KRISHNA PRASAD BISWAS | AT | M.A.,B.Ed | 09.02.2001 |
16 | RAMPRASAD DEBNATH | AT | M.A.,B.Ed | 18.09.1997 |
17 | ANUP KUMAR DEBNATH | AT | M.A.,B.Ed | 22.01.2001 |
18 | NITISH CHANDRA MAJUMDER | AT | M.A.,B.Ed | 30.09.2008 |
19 | RAJKUMAR SARKAR | AT | M.Sc., B.Ed | 30.11.2000 |
20 | PANCHALI PAL | AT | M.A.,B.Ed | 06.01.2004 |
21 | BULA ROY | AT | B.A.(P), B.P.Ed | 31.08.2010 |
22 | PARTHA ROY | AT | B.Sc.(P), B.Ed | 23.12.2014 |
23 | UJJAL KR GHOSH | AT | B.Sc. (Pure), B.Ed | 06.04.2006 |
24 | GOBINDA CH DALAL | AT | B.A.(H), B.Ed | 08.01.2001 |
25 | BIPUL ROY | AT | MA., B.Ed | 31.08.2010 |
26 | SUDIP ROY | AT | B.Sc (H), B.Ed | 12.04.2005 |
27 | SOUMYA MONDAL | AT | B.Sc (P), B.Ed | 10.01.2017 |
28 | AMIT ROY | AT | B.A.,(P), B.Ed | 22.09.2017 |
29 | PABITRA SINGH | AT | B.A.,(P), B.Ed | 03.03.2004 |
30 | ANUP KUMAR KUNDU | AT | B.Sc.,(P), B.Ed | 02.08.2010 |
31 | SOMNATH SARKAR | AT | B.Sc.,(P), B.Ed | 30.09.2008 |
32 | SUBRATA DAS | AT | B.A.,(P), B.Ed | 04.04.2006 |
33 | RAJIB DEBNATH | AT | M.Sc.,(P), B.Ed | 11.07.2011 |
34 | SANJOY PAUL | AT | B.Sc., B.Ed | 06.07.2011 |
35 | TANMAY BISWAS | AT | B.A.,(P), B.Ed | 04.12.2013 |
36 | PINTU DAS | AT | M.A., B.Ed | 15.01.2021 |
37 | DIPAK SAHA | AT | M.A., B.Ed | 13.02.2021 |
38 | GOUTAM KUMAR BISWAS | AT | M.A., B.Ed | 13.02.2021 |
39 | FARID HOSSAIN MONDAL | AT | B.A.,(P), B.Ed | 24.09.2021 |
40 | APURBALAL MAJUMDER | AT | B.A.,(P), B.Ed | 17.11.2021 |
41 | LITON KIRTTANIA | AT | B.A (P) B.P.Ed | 09.02.22 |
42 | DIBYENDU MONDAL | AT | B.Sc (P), B.Ed | 09.04.2022 |
43 | AMIT BISWAS | AT | B.A (P) B.P.Ed | 09.04.2022 |
44 | HARIDAS MONDAL | AT | M.Sc., B.Ed | 20.05.2022 |
45 | PROHLAD BISWAS | AT | B.A (P) B.Ed | 29.10.2022 |
46 | DIPIKA HALDER | AT | B.A.(P), B.Ed | 09.10.2007 |
Sl No | Name of Staff | Designation | Academic Qualification | Date of Appointment |
---|---|---|---|---|
1 | ASHIS KUMAR MAITRA | CLERK (CASUAL) | B.Com | 06.11.1989 |
2 | BINAY DEBNATH | CLERK | M.Com | 06.05.2005 |
3 | PARTHA KR DEBNATH | GR-D (LAB-ATTENDANT) | MP | 17.04.2018 |
4 | BONGOJIT DAS | LIBRARIAN (CASUAL) | BA, B.LI.Sc | 2013 |
5 | NABIN SARKAR | CI | B.Sc, Dip in Computer | 23.10.2017 |
6 | BIDHAN DEBNATH | GR-D (PEON) | MP | 2013 |
7 | BHAGIRATH SARKAR | GR-D (NIGHT WATCHMAN) | VIII | 2013 |
Sl No | Name of Staff | Designation | Academic Qualification | Date of Appointment |
---|---|---|---|---|
1 | PARITOSH BISWAS | PT | B.A. | 11-09-2004 |
2 | SUSANTA KUMAR DAS | PT | B.A. | 23-12-2004 |
3 | SIPRA HALDER | PT | B.A. | 23-12-2004 |
4 | SHILA CHAKRABORTY | PT | B.Sc | 11-09-2004 |
Nahata High School (H.S.), P.O. Nahata, Dist. North 24 Parganas, Pin 743290 is a remote reputed institution in West Bengal, India.